Brief Introduction
Aeroflex MG SERIES is a thermally conductive liquid gap filling material two-component, cured either at room or elevated temperature. Prior to curing, the material maintains good thixotropic characteristics, and is easy to dispense. The result is a soft, form-in-place elastomer ideal for combining fragile components with high topography and / or stack-up tolerances to general heat sink or housing. After curing, it won't pump from the interface as a result of thermal cycling and is dry to the touch.
FC@PROPERTIES | FC@UNIT | MG180 | MG200 | MG201 | MG350 | MG351 | MG480 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | A | B | A | B | A | B | A | B | A | B | A | B |
Appearance | - | Yellow | White | Pink | White | Pink | White | White | Blue | White | Grey | White | Grey |
The Mixing Ratio | - | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | ||||||
Viscosity | cps | 250000 | 300000 | 250000 | 150000 | 150000 | 350000 | ||||||
Viscosity After Mixing | cps | 250000 | 300000 | 250000 | 150000 | 150000 | 350000 | ||||||
Minimum Use Thickness | mm | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||||||
Operating Time@25°C | min | 60 | 10~600 | 60 | 60 | 60 | 60 | ||||||
Curing Time(90%) | min @100℃ | 10 | 5~60 | 15 | 30 | 30 | 20 | ||||||
h @25℃ | 6 | 1~72 | 4 | 15 | 15 | 8 | |||||||
PROPERTY AS CURED | |||||||||||||
Hardness | Shore OO | 45 | 70 | 75 | 35 | 35 | 45 | ||||||
Thermal Conductivity | W/m·K | 2.0 | 2.0 | 2.0 | 3.6 | 3.6 | 4.8 | ||||||
Thermal Resistance @50psi | °C·in²/W | ≤0.08 | ≤0.08 | ≤0.08 | ≤0.06 | ≤0.06 | ≤0.04 | ||||||
Dielectric Strength (@1MM) | kV | ≥12 | ≥9 | ≥15 | ≥10 | ≥10 | ≥9 | ||||||
Volume Resistivity | Ω·cm | ≥1.0X1013 | ≥1.0X1012 | ≥1.0X1013 | ≥1.0X1012 | ≥1.0X1012 | ≥1.0X1012 | ||||||
Density | g/cm³ | 2.6 | 2.9 | 2.9 | 3.0 | 3.0 | 3.10 | ||||||
Dielectric Constant | @1MHz | 6.5 | 6.8 | 6.8 | 7.0 | 7.0 | 8.5 | ||||||
Small Molecule Cyclosiloxane (D4-D20) | ppm | ≤100 | ≤100 | ≤100 | ≤50 | ≤50 | ≤30 | ||||||
CTE (Coefficient Thermal Expansion) | ppm/°C | 175 | - | - | - | - | - | ||||||
Flammability Rating | UL. 94 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | ||||||
Continuous Use Temperature | °C | -60~+200 | -60~+200 | -60~+200 | -60~+200 | -60~+200 | -60~+200 | ||||||
RoHS Compliant | - | YES | YES | YES | YES | YES | YES |
Categories
Aeroflex MG180
Aeroflex MG180 is a thermally conductive liquid gap filling material two-component, cured either at...
VIEW MOREAeroflex MG201
Aeroflex MG201 is a thermally conductive liquid gap filling materials, two-component, cured either ...
VIEW MOREAeroflex MG200
Aeroflex MG200 is a thermally conductive liquid gap filling materials, two-component, cured either ...
VIEW MOREAeroflex MG350
Aeroflex MG350 is a thermally conductive liquid gap filling material, two-component, cured either a...
VIEW MOREAeroflex MG351
Aeroflex MG351 is a thermally conductive liquid gap filling material, two-component, cured either a...
VIEW MOREAeroflex MG480
Aeroflex MG480 is a high performance, thermally conductive liquid gap filling materials. Two-compone...
VIEW MORE