Aerobon EFOF products provide excellent EMI shielding solutions. The flexible foam provide cushioning function. Optional non-conductive or conductive pressure-sensitive adhesive (PSA) tape with a release liner (ERL) is offered. Product profile can be made into rectangle, D-shape, C-shape, P-shape, T-shape, knife and bell shape, and can be further customized for different applications through die cutting, perforating, grooving etc. EFOF contains no halogen, and is RoHS and REACH compliant.
|
EFOF EMI Lining Design Guidance The recommended depth-width ratio of the lining is smaller than 1.5; it's better to be smaller than 1.0 (namley, the width is ≥ the height).
|
Shelf Life and Storage Conditions Shelf life is one year from the date of shipping. Parts should be stored in a sealed bag and stored in a temperature of 0-40℃. No specific humidity control required.
|
Production Origin Suzhou and 东莞 |
| product name | Product Series | product structure | Optional height mm | Minimum width mm | colour | Flammability rating | Compressed permanent deformation% | Hardness (soft---hard) | Working temperature (℃) | Short-term maximum temperature (℃) | Features and advantages |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FOA-Aluminum Foil+Poron | FOA | AL+Poron | 0.5-8mm | 2mm | Silver | Flame retardant | <30 | ﹣﹣﹣﹣▲﹣﹣ | ﹣40-120° | 120° | Corrosion resistance, customization, small compression set, high application temperature |
| FOC-Copper Foil+Poron | FOC | CU+poron | 0.5-8mm | 2mm | yellow | Non-flame retardant | <30 | ﹣﹣﹣﹣▲﹣﹣ | ﹣40-120° | 150° | Wear resistance, small compression set, high application temperature |
| FOG-PI plating+Poron | FOG | PI+Poron | 0.5-8mm | 2mm | Silver gray | Non-flame retardant | <25 | ﹣﹣﹣﹣▲﹣﹣ | ﹣40-100° | 100° | Customization, small compression deformation, high application temperature, welding |
| FOH-PI plating+Slicon | FOH | PI+Slicon | 0.5-8mm | 2mm | Silver gray | Flame retardant | <25 | ﹣﹣﹣﹣▲﹣﹣ | ﹣40-100° | 100° | Customization, small compression deformation, high application temperature, standard gaskets can be welded, balanced performance |
| FOF-Gray Plain+Black PU | FOF | Gray plain cloth+PU | 0.5-20mm | 1.5mm | gray | Non-flame retardant | <25 | ﹣﹣﹣▲﹣﹣﹣ | ﹣40-85° | 85° | Standard gasket, balanced performance |
| FOT-Black Plain+Black PU | FOT | Black plain cloth+PU | 0.5-20mm | 1.5mm | gray | Non-flame retardant | <25 | ﹣﹣﹣▲﹣﹣﹣ | ﹣40-85° | 85° | Standard gasket, balanced performance |
| FON-conductive non-woven fabric + black PU | FON | Non-woven fabric+PU | 0.5-20mm | 1.5mm | gray | Non-flame retardant | <25 | ﹣﹣﹣▲﹣﹣﹣ | ﹣40-85° | 85° | Standard liner, balanced performance, soft surface, smooth cut |
| FOR-Gray Plaid+Black PU | FOR | Grey Plaid+PU | 0.5-20mm | 1.5mm | gray | Non-flame retardant | <25 | ﹣﹣﹣▲﹣﹣﹣ | ﹣40-85° | 85° | Standard gasket, balanced performance |
| FOO-Black Plaid+Black PU | FOO | Black Plaid+PU | 0.5-20mm | 1.5mm | black | Non-flame retardant | <25 | ﹣﹣﹣▲﹣﹣﹣ | ﹣40-85° | 85° | Standard gasket, balanced performance |
| FOM-Special Conductive Fabric-Flame-retardant Gray Plain+High-temperature PU | FOM | Flame retardant fiber + high temperature resistant PU | 0.5-20mm | 1.5mm | Gray + gray core | UL94V0 | <25 | ﹣﹣﹣▲﹣﹣﹣ | ﹣40-85° | 85° | High temperature resistance grade, standard gasket, balanced performance |
| FOP-Gray flame retardant plaid cloth+EPDM sub | FOP | Flame-retardant fiber+EPDM | 1-20mm | 2mm | Gray + custom core | UL94 HB | <15 | ﹣﹣▲﹣﹣﹣﹣ | ﹣55-150° | 120° | Small compression set, high application temperature, tear resistance, customized profile |
| FOQ-Special Conductive Cloth-Flame Retardant Grey Plaid+Black PU | FOQ | Flame Retardant Plaid+PU | 0.5-20mm | 1.5mm | gray | UL94V0 | <25 | ﹣﹣﹣▲﹣﹣﹣ | ﹣40-85° | 85° | Flame retardant grade standard liner, balanced performance, small compression set, high application temperature, tear resistance |
| FOS-Gray flame retardant plaid cloth + red silicone foam core | FOS | Flame Retardant Plaid+Slicon | 0.8-25mm | 1.5mm | Gray + red core | UL94V0 | <5 | ﹣﹣▲-﹣﹣﹣ | ﹣60-225° | 150° | Small compression set, high application temperature, tear resistance |
EFOF Product Structure
According to the groove, optional cross-sectional shapes are as follows.
| Numbering | Shape | Image | Width W(mm) | Height H(mm) |
| 1 | D Shape | ![]() |
2.0-12.7 | 1.5-12.7 |
| 2 | Rectangle | ![]() |
2.3-99.1 | 0.4-20 |
| 3 | Square | ![]() |
2.0-20 | 2.0-20 |
| 4 | C Shape | ![]() |
7.1-15 | 6.4-24.1 |
| 5 | Bell shaped | ![]() |
4.6-17.1 | 1.8-3.6 |
| 6 | Knife shape | ![]() |
8.0-19.1 | 2.7-8.9 |
| 7 | P shape | ![]() |
12.2-22.5 | 3.0-9.5 |
| 8 | triangle | ![]() |
4.6-17.1 | 1.8-3.6 |
| 9 | J shape | ![]() |
3.3-7.6 | 3.3-10.2 |
| 10 | Double D shape |
![]() |
9.7 | 2.8 |
| 11 | L shape | ![]() |
9.0-14 | 5.5-15 |
| 12 | Oval shape | ![]() |
5.0-12.7 | 3.5-6.4 |
| 13 | Round shape | ![]() |
2.5-3.2 | 2.6-3.2 |
| 14 | T shape | ![]() |
6 | 3.9 |
| 15 | Custom made |
- | - | - |