Aerobon's AERO-CURE CG-5010, an Aerobon proprietary product, is a FIP conductive gasket with typical Silver/Nickel filler size. With guaranteed excellent conductivity and considerable elasticity, it features elastic resilience upon assembly.
With excellent conductivity, good elasticity and low compression set, AERO-CURE CG-5010 has good adhesion to metal and plastic surface. The product is intended for defense and critical industrial applications.
|
Features and Benefits
Dispensing Size
Note:
|
Compression-Deflection Curve H0.9mm*W1.1mm*L10mm, D-shaped strip
|
| FC@PROPERTIES | FC@UNIT | FC@TEST METHOD | CG-5010 |
|---|---|---|---|
| Benefit | - | - | High elasticity |
| Conductive Materials | - | - | Ag/Ni |
| Base Material | - | - | Silicone |
| Curing Conditions | - | - | Room temperature curing |
| Curing Temperature | ℃ | - | 25 |
| Curing Time | - | - | 24h |
| Hardness | Shore A | ASTM D2240 | 50 |
| Tensile Strength | PSI | ASTM D412 | 200 |
| Elongation | % | ASTM D412 | 100 |
| Density | g/cm³ | ASTM D792 | 3.8 |
| Volume Resistivity | ohm-cm | MIL-DTL-83528C | 0.005 |
| Compression Rate @ 100 ℃ for 70 hours | % | ASTM D395-B | 30 |
| Working Temperature | ℃ | - | -55~+125 |
| Flame Retardant Grade (Between aluminum plates) | - | UL 94 | V-0 |
| Shielding Effectiveness (AVG 200mhz-18ghz) | dB | MIL-DTL-83528C | >90 |
| Adhesive Point Size W1.1*H0.9*L10mm | N/cm | Aerobon QA-WI-054 | 16 |
| Dispensing Size @30% compression, W1.1*H0.9*L10mm | N/cm | Aerobon QA-WI-058 | 25 |
|
Minimum Recommended Value / Maximum Recommended Value of Dispensing Size |
mm | Width * Height |
0.5*0.25/ 2.5*1.7 |
| Storage Time | Month | - | 3 |
| Storage Conditions | ℃ | - | -30~-10 |