AERO-CURE CG-9010, an Aerobon proprietary high-end product, is a Silver/Copper conductive FIP gasket cured at room temperature. With guaranteed excellent adhesion strength and dispensing flow rate, it features high conductivity by adjusting ingredients mixing ratio. Abrasion resistance is an extra benefit from curing. With excellent conductivity, good elasticity and low compression set, AERO-CURE CG-9010 has good adhesion to metal and plastic surfaces. The product is intended for defense and critical industrial applications.
Features and Benefits
Dispensing Size
Note:
|
Compression-Deflection Curve H0.9mm*W1.1mm*L10mm, D-shaped strip |
FC@PROPERTIES | FC@UNIT | FC@TEST METHOD | CG-9010 |
---|---|---|---|
Benefit | - | - | High performance |
Conductive Materials | - | - | Ag/Cu |
Base Material | - | - | Silicone |
Curing Conditions | - | - | Room temperature curing |
Curing Temperature | ℃ | - | 25 |
Curing Time | - | - | 24h |
Hardness | Shore A | ASTM D2240 | 60 |
Tensile Strength | PSI | ASTM D412 | 130 |
Elongation | % | ASTM D412 | 150 |
Density | g/cm³ | ASTM D792 | 3.2 |
Volume Resistivity | ohm-cm | MIL-DTL-83528C | 0.003 |
Compression Rate @ 100 ℃ for 70 hours | % | ASTM D395-B | 30 |
Working Temperature | ℃ | - | -55~+125 |
Flame Retardant Grade (Between aluminum plates) | - | UL 94 | V-0 |
Shielding Effectiveness (AVG 200mhz-18ghz) | dB | MIL-DTL-83528C | >100 |
Adhesive Point Size W1.1*H0.9*L10mm | N/cm | Aerobon QA-WI-054 | 12 |
Dispensing Size @30% compression, W1.1*H0.9*L10mm | N/cm | Aerobon QA-WI-058 | 39 |
Minimum Recommended Value / Maximum Recommended Value of Dispensing Size |
mm | Width * Height |
0.6*0.4/ 2.5*1.7 |
Storage Time | Month | - | 3 |
Storage Conditions | ℃ | - | -30~-10 |