Thermal microwave absorber, as the name implies, can both absorb microwaves and conduct heat. With polymer silicon as substrate, thermal microwave absorber is a compound of ceramic powder, magnetic filler and corresponding additives. The product can achieve thermal conduction and microwave absorption at low compression force, and it has good insulation properties and environmental stability.
FC@PROPERTIES | FC@UNIT | FC@TEST METHOD | AB910 | AB910AD | AB925 | AB928 |
---|---|---|---|---|---|---|
Physical Property | ||||||
Appearance | - | Visual | Dark Grey | Dark Grey | Dark Grey | Grey |
Density | g/cm³ | ASTM D792 | 4 | 4.2 | 3.2 | 3.2 |
Thickness | mm | ASTM D374 | 0.5~5 | 0.5~5 | 0.5~5 | 0.5~5 |
Hardness | Shore 00 | ASTM D2240 | 45 | 55 | 50 | 50 |
Operating Temperature | °C | ASTM D1329 | -45~+200 | -45~+200 | -45~+200 | -45~+200 |
Electrical Properties | ||||||
Breakdown Voltage | KV/mm | ASTM D149 | 4.5 | 4.5 | 4.7 | 4.7 |
Volume Resistivity | Ohm-cm | ASTM D257 | ≥109 | ≥109 | ≥109 | ≥109 |
Flammability Rating | - | UL 94 | V-0 | V-0 | V-0 | V-0 |
Thermal Performance | ||||||
Thermal Conductivity | W/m·K | ASTM D5470 | 1.8 | 1.5 | 1.8 | 1.8 |
Compression Ratio @40Psi, T=1mm | % | ASTM D5470 | 27% | 22% | 21% | 20% |
Thermal Resistance @40Psi, T=1mm | ℃-in/W | ASTM D5470 | 0.76 | 0.95 | 1.74 | 1.72 |
AERO-SORBER™ AB910 | ||
Reflection Loss Curve (T=0.5&1.0mm) | Free Space Method Curve -S21-1mm(2~18GHz) | Insertion Loss Curve (dB/cm)(75~110GHz) |
![]() |
![]() |
![]() |
Reflection Loss Curve (T=2 & 2.2mm) | Free Space Method Curve -S21-1mm(75~110GHz) | |
![]() |
![]() |
|
AERO-SORBER™ AB910AD | ||
Reflection Loss Curve (T=1.0mm) | Reflection Loss Curve (T=2.2mm) | |
![]() |
![]() |
|
AERO-SORBER™ AB925 | ||
Reflection Loss Curve (T=0.5mm) | Free Space Method Curve -S21(T=1mm,75~110GHz) | Insertion Loss Curve (dB/cm,75~110GHz) |
![]() |
![]() |
![]() |
Reflection Loss Curve (T=1.0mm) | ||
![]() |
||
AERO-SORBER™ AB928 | ||
Reflection Loss Curve (T=0.8mm) | Free Space Method Curve -S21-T=1mm(75~110GHz) | Insertion Loss Curve (dB/cm)(75~110GHz) |
![]() |
![]() |
![]() |