Brief Introduction
With programmable automated robot, Aerobon's EMI gaskets can be dispensed onto metal, or conductive painted, plated, or metallic surfaces in the electronic enclosures. Form in place gasket (FIP) is suitable for applications that requires environmental sealiental elements.FIPprovides the lowest total cost for small cross section and complex pattern applications. A range of conductive fillers can be selected to meet critical design requirement.
FC@PROPERTIES | FC@UNIT | FC@TEST METHOD | CG-9010 | CG-9011 | CG-9012 | CG-5010 | CG-5011 | CG-5020 | CG-8021R | CG-8025R | CG-8020 | CG-8021 | CG-8028 | CG-7010 | CG-7010AD | SG-701 | SG-701M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benefit | - | - | High performance | Surface-Q | Aerospace class | High elasticity | Superfine | Low Temperature Curing | Super soft | Superfine | High velocity | Super soft | Low stress | Corrosion resistance | Corrosion resistance | Super soft | Adhesive type |
Conductive Materials | - | - | Ag/Cu | Ag/Cu | Ag/Cu | Ag/Ni | Ag/Ni | Ag/Ni | Ni/C | Ni/C | Ni/C | Ni/C | Ni/C | Ag/Al | Ag/Al | - | - |
Base Material | - | - | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone |
Curing Conditions | - | - | Room temperature curing | Room temperature curing | Room temperature curing | Room temperature curing | Room temperature curing | High temperature curing | Room temperature curing | Room temperature curing | High temperature curing | High temperature curing | High temperature curing | Room temperature curing | Room temperature curing | Room temperature curing | Room temperature curing |
Curing Temperature | ℃ | - | 25 | 25 | 25 | 25 | 25 | 100 | 25 | 25 | 150 | 150 | 100 | 25 | 25 | 25 | 25 |
Curing Time | - | - | 24h | 12h | 24h | 24h | 24h | 4h | 24h | 24h | 30min | 30min | 1h | 12h | 12h | 12h | 4h |
Hardness | Shore A | ASTM D2240 | 60 | 55 | 55 | 50 | 60 | 55 | 45 | 45 | 60 | 45 | 35 | 60 | 60 | 20 | 35 |
Tensile Strength | PSI | ASTM D412 | 130 | 130 | 130 | 200 | 200 | 150 | 150 | 120 | 150 | 150 | 110 | 130 | 130 | 650 | 650 |
Elongation | % | ASTM D412 | 150 | 150 | 150 | 100 | 180 | 100 | 100 | 100 | 100 | 100 | 100 | 180 | 180 | 300 | 300 |
Density | g/cm³ | ASTM D792 | 3.2 | 3.0 | 3.2 | 3.8 | 3.8 | 3.9 | 1.9 | 2.2 | 1.9 | 1.9 | 1.9 | 2.2 | 2.2 | 1.2 | 1.2 |
Volume Resistivity | ohm-cm | MIL-DTL-83528C | 0.003 | 0.004 | 0.003 | 0.005 | 0.01 | 0.01 | 0.04 | 0.04 | 0.03 | 0.04 | 0.03 | 0.008 | 0.008 | - | - |
Compression Rate @ 100 ℃ for 70 hours | % | ASTM D395-B | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Working Temperature | ℃ | - | -55~+125 | -55~+125 | -55~+125 | -55~+125 | -55~+125 | -55~+150 | -55~+125 | -55~+125 | -55~+125 | -55~+125 | -55~+125 | -55~+120 | -55~+125 | -55~+125 | -55~+125 |
Flame Retardant Grade (Between aluminum plates) | - | UL 94 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 |
Shielding Effectiveness (AVG 200mhz-18ghz) | dB | MIL-DTL-83528C | >100 | >90 | >100 | >90 | >90 | >90 | >80 | >80 | >80 | >80 | >80 | >90 | >100 | - | - |
Adhesive Point Size W1.1*H0.9*L10mm | N/cm | Aerobon QA-WI-054 | 12 | 12 | 12 | 16 | 13 | 15 | 12 | 15 | 25 | 17 | 15 | 13 | 14 | 20 | 20 |
Dispensing Size @30% compression, W1.1*H0.9*L10mm | N/cm | Aerobon QA-WI-058 | 39 | 40 | 28 | 25 | 19 | 28 | 21 | 14 | 43 | 20 | 12 | 32 | 35 | 13 | 15 |
Minimum Recommended Value / Maximum Recommended Value of Dispensing Size |
mm | Width * Height |
0.6*0.4/ 2.5*1.7 |
0.5*0.25/ 2.5*1.7 |
0.6*0.4/ 2.5*1.7 |
0.5*0.25/ 2.5*1.7 |
0.3*0.3/ 2.5*1.7 |
0.5*0.4/ 2.5*1.7 |
0.6*0.4/ 1.65*1.96 |
0.4*0.3/ 2.5*1.7 |
0.7*0.5/ 2.5*1.7 |
0.7*0.5/ 2.5*1.7 |
0.7*0.5/ 2.5*1.7 |
0.6*0.4/ 2.5*1.7 |
0.6*0.4/ 2.5*1.7 |
0.6*0.4/ 2.5*1.7 |
0.6*0.4/ 2.5*1.7 |
Storage Time | Month | - | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 3 | 3 |
Storage Conditions | ℃ | - | -30~-10 | -30~-10 | -30~-10 | -30~-10 | -30~-10 | -30~-10 | -30~-10 | -30~-10 | -30~-10 | -30~-10 | -30~-10 | -30~-10 | -30~-10 | -30~-10 | -30~-10 |
Categories
AERO-CURE CG-9010
AERO-CURE CG-9010, an Aerobon's proprietary high-end product, is a Silver/Copper conductive FIP gask...
VIEW MOREAERO-CURE CG-9011
AERO-CURE CG-9011, an Aerobon's proprietary product, is a "Fast Cure" Silver/Copper FIP conductive g...
VIEW MOREAERO-CURE CG-9012
AERO-CURE CG-9012, an Aerobon's proprietary product, is a "Fast Cure" Silver/Copper FIP conductive g...
VIEW MOREAERO-CURE CG-5010
AERO-CURE CG-5010, an Aerobon's proprietary product, is a FIP conductive gasket with typical Silver/...
VIEW MOREAERO-CURE CG-5011
AERO-CURE CG-5011 is an Aerobon's proprietary product cured at room temperature and a FIP conductive...
VIEW MOREAERO-CURE CG-5020
AERO-CURE CG-5020, an Aerobon's proprietary product, is a high temperature curing Ag/Ni conductive F...
VIEW MOREAERO-CURE CG-8021R
AERO-CURE CG-8021R, an Aerobon's proprietary product, is a Form-In-Place gasket with nickel/graphite...
VIEW MOREAERO-CURE CG-8021
AERO-CURE CG-8021, an Aerobon's proprietary product, is a Nickel/Carbon ultra soft conductive FIP ga...
VIEW MOREAERO-CURE CG-8025R
AERO-CURE CG-8025R, an Aerobon's proprietary product, is a Form-In-Place gasket consisting of nickel...
VIEW MOREAERO-CURE CG-8020
AERO-CURE CG-8020, an Aerobon's proprietary product, is a conductive Nickel/Carbon FIP gasket for fa...
VIEW MOREAERO-CURE CG-8028
AERO-CURE CG-8028, an Aerobon's proprietary product, is a conductive Nickel/Carbon FIP gasket for f...
VIEW MOREAERO-CURE CG-7010
AERO-CURE CG-7010, an Aerobon's proprietary product, is a Silver/Aluminum conductive FIP gasket cure...
VIEW MOREAERO-CURE CG-7010AD
AERO-CURE CG-7010AD, an Aeronbon's proprietary product, is a Silver/Aluminum conductive FIP gasket c...
VIEW MOREAERO-CURE SG-701
AERO-CURE SG-701 is a single, non-slump, highly flexible, silicone gasket material cured at room tem...
VIEW MOREAERO-CURE SG-701M
AERO-CURE SG-701M is a single, non-slump, highly flexible, silicone gasket material cured at room te...
VIEW MORE